| Volumes | Books | Periodical titles |
| Level A500 | 300 | is not required |
| Level B5000 | 3000 | 10 |
| Level C10000 | 8000 | 20 |
| Level D25000 | 15000 | 40 |
| Level E50000 | 40000 | 70 |
| "Excellent" | 90-100 points on the test; |
| "Good" | 80-89 points on the test; |
| "Satisfactory" | 70-79 points on the test; |
| "Unsatisfactory" | Less than 70 points on the test. |
| The grade is: | points | grade points | |
| "excellent" | A | 93-100 | 4 |
| A - | 90-92 | 3,7 | |
| "Good" | B + | 87-89 | 3,3 |
| B | 83-86 | 3,0 | |
| B - | 80-82 | 2,7 | |
| "Satisfactory" | C + | 77-79 | 2,3 |
| C | 73-76 | 2 | |
| C- | 70-72 | 1,7 | |
| "Unsatisfactory" | F | 69 and less | 0 |
| Introduction to the Bible | 3 credits |
| Principles of Bible Study | 2 credits |
| Evangelism and Discipleship | 3 credits |
| The doctrines of the Bible | 3 credits |
| The history of Christianity | 3 credits |
| Practical Theology | 2 credits |
| At the discretion of the School | 2 credits |
| Practical Ministry | 3 credits |
| Total: | 21 credits |
| Biblical and theological studies | 12 credits |
| Practical theology | 15 credits |
| Church history and history of local Christianity | 5 credits |
| Missiology | 3 credits |
| Practical Ministry | 3 credits |
| One term paper of at least 20 printed pages | 3 credits |
| Total: | 41 credits |
| Biblical studies | 18 credits |
| Hermeneutics | 3 credits |
| Theoretical Theology | 17 credits |
| History of the Evangelical Movement among | 2 credits |
| Eastern Slavs | |
| Practical Theology (ministry in the church) | 9 credits |
| General social sciences (Recommended: introduction to philosophy, psychology, sociology and world history) |
12 credits |
| N. T. Greek | 6 credits |
| Greek Exegesis | 3 credits |
| Foreign language (English preferred) (if not enough books on the native language in the school library) |
24 credits |
| Missiology and Evangelism | 6 credits |
| Practical training | 6 credits |
| Final course paper of not less 30 typewritten sheets in length with public defense. |
4 credits |
| Total: | 110 credits |
| Biblical studies | 12 credits |
| Hermeneutics | 3 credits |
| Theoretical Theology | 12 credits |
| History of the Evangelical | 2 credits |
| Movement among eastern Slavs | |
| Practical Theology (ministry in the church) | 6 credits |
| General social sciences (Recommended: introduction to philosophy psychology, sociology and world history) |
12 credits |
| N. T. Greek | 6 credits |
| Greek Exegesis | 3 credits |
| Foreign language (English preferred) (if not enough books on the native language in the school library) |
18 credits |
| Missiology and Evangelism | 3 credits |
| Practical training | 4 credits |
| Total: | 72 credits |
| - Biblical Hebrew | 3 credits |
| - Degree paper of not less than 60 pages | 6 credits |
| - advanced studies of specialisation courses | 36 credits |
| - electives or special emphasis courses of the school | 12 credits |
| - Practical training | 3 credits |
| Total: | 60 credits |
| - Course on Biblical foundations in the area of specialization | 3 credits |
| - Course on theological themes in the field of specialization | 3 credits |
| - Historical and modern problems and trends in the field of specialization | 3 credits |
| - Optional subjects or seminars (according to specifications of the school) | 6 credits |
| - Detailed study of subjects by specialization | 36 credits |
| - Degree paper of not less than 60 pages | 6 credits |
| - Practical studies | 3 credits |
| Total: | 60 credits |